The over 70s
Centurions
The over 70s Many race walkers are still active and the European and World Masters results at 10km, 20km and 50km are certainly proof of that Centurion Gerrit de Jong has compiled a list of walkers aged 70 or older who have walked 100 miles within 24 hours in a certified Centurion competition Truly a testament to Centurions who are still pounding out the miles.... | ||||||
100 mile races | ||||||
Name | Country | Time | date | Venue | Road/Track | Age |
Larry O'Neil | USA | 21:55:23 | 01 Oct 1977 | Columbia-MO | Road | 70 |
Eddy McNeir | GBR | 22:27:55 | 31 Jul 1970 | Leicester-Skegness | Road | 70 |
John Borgars | GBR | 22:31:52 | 6 Aug 2016 | Redcar | Road | 70 |
Joop Wissink | NED | 22:38:54 | 18 May 1996 | Schiedam (NED) | Road | 70 |
Richard Brown | GBR | 22:48:55 | 05 Aug 2017 | Bury St Edmunds | Road | 70 |
Jac. Heidendaal | NED | 22:50:07 | 24 Jul 1983 | Ewhurst | Road | 70 |
Joop Wissink | NED | 22:50:42 | 03 Aug 1996 | Colchester | Road | 70 |
Joop van den Hoek | NED | 23:27:00 | 15 May 1999 | Weert (NED) | Road | 70 |
Dave Boxall | GBR | 22:11:10 | 30 Jul 2005 | Kings Lynn | Road | 71 |
Jaap Visser | NED | 22:44:34 | 11 Jul 2009 | Newmarket | Road | 71 |
Eddy McNeir | GBR | 22:55:58 | 25 Jun 1971 | Ewhurst | Road | 71 |
Jaap Visser | NED | 23:34:24 | 16 Aug 2008 | Milton Keynes | Track | 71 |
Johan Bakker | NED | 23:44:53 | 5 Aug 1995 | London | Road | 71 |
Deryck Skinner | AUS | 22:39:55 | 15 Oct 2005 | Adelaide (AUS) | Track | 72 |
Joop Wissink | NED | 23:10:34 | 6 Jun 1998 | Schiedam (NED) | Road | 72 |
Jaap Visser | NED | 22:36:36 | 7 Aug 2010 | Colchester (GBR) | Road | 73 |
Jaap Visser | NED | 22:46:31 | 2 Jul 2011 | Lingfield (GBR) | Road | 73 |
Jac. Heidendaal | NED | 23:22:38 | 25 Jul 1986 | Leicester | Road | 73 |
Deryck Skinner | AUS | 23:23:30 | 11 Aug 2006 | Gold Coast | Track | 73 |
Deryck Skinner | AUS | 23:23:43 | 22 Apr 2006 | Coburg (AUS) | Track | 73 |
Deryck Skinner | AUS | 23:30:12 | 30 Sep 2006 | Adelaide (AUS) | Track | 73 |
Eddy McNeir | GBR | 23:10:33 | 27 Jun 1975 | Ewhurst | Road | 75 |
Eddy McNeir | GBR | 23:13:48 | 28 May1976 | Woodford (GBR) | Track | 76 |
24 hour races | Distance | Date | ||||
Joop Wissink | NED | 167.693km | 18 May 1996 | Schiedam (NED) | Road | 70 |
Joop Keetman | NED | 160.934km | 14 May 2016 | Schiedam (NED) | Road | 71 |
Joop Wissink | NED | 166.791km | 6 Jun 1998 | Schiedam (NED) | Road | 72 |
read more on Centurion achievements